क्रम संख्या | वर्ष | कक्षा | एपीपी. | पास. | पास% | पीआई |
---|---|---|---|---|---|---|
1 | 2013-14 | X | 33 | 33 | 100% | 69.6 |
XII(विज्ञान) | 0 | 0 | 0 | 0 | ||
2 | 2014-15 | X | 36 | 36 | 100% | 73 |
XII(विज्ञान) | 15 | 15 | 100% | 71.33 | ||
3 | 2015-16 | X | 28 | 28 | 100% | 77.3 |
XII(विज्ञान) | 3 | 3 | 100% | 80 | ||
4 | 2016-17 | X | 44 | 44 | 100% | 66.2 |
XII(विज्ञान) | 10 | 8 | 80% | 55.25 | ||
5 | 2017-18 | X | 36 | 36 | 100% | 68.8 |
XII(विज्ञान) | 14 | 13 | 93% | 54 | ||
6 | 2018-19 | X | 32 | 32 | 100% | 59.8 |
XII(विज्ञान) | 14 | 14 | 100% | 68.2 | ||
XII( मानविकी) |
20 | 20 | 100% | 54.4 | ||
7 | 2019-20 | X | 61 | 61 | 100% | 47.3 |
XII(विज्ञान) | 20 | 20 | 100% | 57.5 | ||
XII( मानविकी) |
12 | 12 | 100% | 56.9 | ||
8 | 2020-21 | X | 72 | 72 | 100% | 61.3 |
XII(विज्ञान) | 24 | 24 | 100% | 56.1 | ||
XII( मानविकी) |
12 | 12 | 100% | 61 | ||
9 | 2021-22 | X | 80 | 76 | 95% | 42.3 |
XII(Sci) | 34 | 33 | 97% | 60 | ||
XII( मानविकी) |
38 | 38 | 100% | 64.5 | ||
10 | 2022-23 | X | 76 | 73 | 96.05% | 39.77 |
XII(विज्ञान) | 38 | 37 | 96.29 | 52.3 | ||
XII( मानविकी) |
27 | 26 | 97.3 | 55.3 |